Property Attributes
- ID#20251040919
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWest Bloomfield Charter Township
- AreaWest Bloomfield Twp
- NeighborhoodSYLVAN MANOR - W BLOOMFIELD
- Zip48324
- StyleRanch
- Year Built1953
- Taxes$ 7736
- Price$ 309,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3396
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
Welcome to this warm and inviting ranch nestled in a highly sought after neighborhood. great location for first time homebuyer or investors Enjoy the light filled Living Rm with wood floors, Kitchen, 3 bedrooms, and 2 full bath b . A spacious backyard for outdoor enjoyment whether relaxation, gardening, or hosting gatherings. 2 car garage , fireplace in great room , great master bedroom with walk in closet & bath This home offers the ease of accessing all amenities and freeways which adds value & convenience. Don't wait to schedule a tour to see this home today large lot. .
| Price History | |
|---|---|
| 10/2/2025 | Listed $339,000 |
| 10/12/2025 | 3$329,000 |
| 3/4/2026 | 1$327,500 |
| 3/12/2026 | 1$324,900 |
| 4/21/2026 | 1$323,900 |
| 5/31/2026 | 2$319,999 |
| 7/3/2026 | 1$318,999 |
| 8/2/2026 | 3$309,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SYLVAN MANOR - W BLOOMFIELD |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | N OF SQUARE LAKE W OF MIDDLEBELT OFF OF MIDDLEBELT RD |
| City | WestBloomfieldCharterTownship_Oakland |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Pontiac |
| MLS Area | Area02181WestBloomfieldTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7736.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20251040919 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 137190 |
| Expected Active Date | 2025-10-06 |
| MobileHomeRemainsYN | No |
| PostalCity | WestBloomfield_Oakland |
| Legal Description | T2N, R9E, SEC 1 SYLVAN MANOR LOT 44 |
Interior Features
| Basement | Full, PartiallyFinished |
|---|---|
| Fireplace Features | GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2436.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 960.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 80X150 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 4:45 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 6:01 PM UTC