Property Attributes
- ID#20261016949
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBloomfield Hills
- AreaBloomfield Hills
- NeighborhoodBARTON HILLS CONDO OCCPN 1993
- Zip48304
- StyleColonial
- Year Built2026
- Price$ 2,863,463
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5300
- Lot Size2 Acres
Data Source:
RealComp
Property Description
Cranbrook Custom Homes present an incredible opportunity to purchase and make interior sections on this custom colonial designed for the homeowner that wants a custom home in one of the most premier gated communities in Oakland County. This home boasts a beautiful primary suite overlooking this wooded multi-acre property with a library/in-law suite for multi-generational living. This walkout site allows for a future finished lower level with access to a private wooded space for entertaining. Don't let this opportunity to build a custom home with the renowned Cranbrook Custom Homes in Bloomfield Hills Schools. Photos are of a similar home until custom photos are available.
| Price History | |
|---|---|
| 3/16/2026 | Listed $2,863,463 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | NaturalGas, Zoned |
| Cooling | CentralAir |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInGasRange, BuiltInRefrigerator, Dishwasher, Disposal, DoubleOven, ExhaustFan, Humidifier, Microwave, StainlessSteelAppliances |
| HOA Fee | 350.0 |
| Garage Spaces | 4.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, GatedCommunity, SmokeDetectors |
| Construction Materials | Brick, Stone |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Oakland |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | BARTON HILLS CONDO OCCPN 1993 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | east long lake to bridgeview drive |
| City | BloomfieldHillsCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | BloomfieldHills |
| MLS Area | Area02191BloomfieldHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | ConstStartUponSale, NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-03-23 |
| MobileHomeRemainsYN | No |
| PostalCity | BloomfieldHills_Oakland |
| Legal Description | T2N, R10E, SEC 8 OAKLAND COUNTY CONDOMINIUM PLAN NO 1993 BARTON HILLS UNIT 8 L 40924 P 378 2-26-09 FR 476-001 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Full, Unfinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 5300.0 |
| Laundry Features | GasDryerHookup, LaundryRoom |
| Total Bedrooms | 4 |
| WaterHeaterFuel | HighEfficiencySealedWaterHeater |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | FourCarGarage, Attached, Oversized, GarageFacesSide |
| Lot Features | IrregularLot, Wooded |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 188X488X150X155X229 |
| Lot Size Acres | 2.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 4:45 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 6:01 PM UTC