Property Attributes
- ID#20261050224
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWalled Lake
- AreaWalled Lake
- NeighborhoodCLUTZ LAKEVIEW WOODLANDS
- Zip48390
- StyleColonial
- Year Built2016
- Taxes$ 9029
- Price$ 629,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3500
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Enjoy the Walled Lake lifestyle without the lakefront price. Built in 2017, this beautifully maintained four-bedroom, two-and-a-half-bath home combines comfort, flexibility, abundant natural light, and inviting indoor-outdoor living spaces. The home features hardwood flooring throughout the main level, a newly finished daylight basement, and a thoughtful layout designed for everyday living and entertaining. Ideally located near Walled Lake, local parks, restaurants, and the downtown area, the home offers convenient access to nearby activities and amenities. Current owners have enjoyed docking their pontoon nearby on Walled Lake, consistent with the lake-oriented character of Leon Road. The main level offers an open and comfortable flow. A beautiful front study/flex room adds warmth and character, creating a flexible space for a home office, reading room, or potential formal dining room. One of the home’s standout features is the unique mid-level primary suite, complete with in-suite laundry, a walk-in closet, and a private loft area ideal for a sitting room, exercise space, office area, or quiet retreat. The newly finished daylight basement adds valuable living space and flexibility, perfect for recreation, a gathering space, or additional living space (pre-plumbed for another Master Bath!). Outside, enjoy low-maintenance living with a Trex deck and a custom stone patio area that creates a beautiful setting for relaxing or entertaining. With newer construction, four bedrooms, a finished daylight basement, outdoor living space, and easy access to the Walled Lake lifestyle, 730 Leon Road offers comfort, convenience, and a rare combination of style and value.
| Price History | |
|---|---|
| 7/1/2026 | Listed $695,000 |
| 7/13/2026 | 3$679,900 |
| 7/31/2026 | 3$659,900 |
| 8/17/2026 | 2$649,900 |
| 8/31/2026 | 4$629,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingFreezer, FreeStandingGasOven, FreeStandingRefrigerator, PlumbedForIceMaker, RangeHood, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Year Built | 2016 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | LakePrivileges |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CLUTZ LAKEVIEW WOODLANDS |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Leon Road between Decker and E Walled Lake Dr |
| City | WalledLakeCity_Oakland |
| Body of Water | Walled Lake |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | WalledLake |
| MLS Area | Area02173WalledLake |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9029.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 216990 |
| Expected Active Date | 2026-07-01 |
| MobileHomeRemainsYN | No |
| PostalCity | WalledLake_Oakland |
| Legal Description | T2N, R8E, SEC 35 CLUTZ LAKEVIEW WOODLANDS PART OF LOT 73 BEG AT PT DIST S 87-09-00 E 139.12 FT & S 86-49-55 E 42.13 FT FROM NW LOT COR, TH ALG CURVE TO RIGHT, RAD 3795 FT, CHORD BEARS S 85-50-04 E 90 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Daylight, PartiallyFinished |
| Furnished Y/N | Unfurnished |
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2850.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 650.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | GutterGuardSystem |
|---|---|
| Parking Features | TwoCarGarage, Attached, DirectAccess, SideEntrance |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 88 x 120 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 4:56 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 5:57 PM UTC