Property Attributes
- ID#20261060224
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBloomfield Charter Township
- AreaBloomfield Twp
- NeighborhoodTURTLE LAKE CONDO
- Zip48302
- StyleColonial
- Year Built2013
- Taxes$ 28425
- Price$ 1,998,191
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4842
- Lot Size0.7 Acres
Data Source:
RealComp
Property Description
Welcome to refined luxury in the prestigious gated Turtle Lake Community. This Stunning two-story estate offers timeless elegance with sky high ceilings, an impressive grand foyer featuring a curved staircase, and an abundance of natural light throughout. The heart of the home is a massive gourmet kitchen with stainless steel appliances, custom cabinetry, and an open flow perfect for entertaining. Enjoy the ease of a spacious main-foor primary suite, complemented by four additional bedrooms for ultimate flexibility. Fresh new carpet adds comfort and style, while stone fireplace in the living room creates a cozy, upscale vibe. The property boasts a four-car garage and a generous backyard with future pool potential, all nestled in one of the area's most desirable luxury enclaves. Land contract option available! Contact us for an exclusive private tour!
| Price History | |
|---|---|
| 8/2/2026 | Listed $1,998,191 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Appliances | BuiltInGasOven, BuiltInGasRange, BuiltInRefrigerator, Dryer, Microwave, RangeHood, Washer |
| HOA Fee | 9500.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Other, Security |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, Stone |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | TURTLE LAKE CONDO |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | South of Square Lake Rd/West of Telegraph Rd, Turn onto Club Dr. |
| City | BloomfieldCharterTownship_Oakland |
| Body of Water | Turtle Lake, Forest Lake |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Pontiac |
| MLS Area | Area02193BloomfieldTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 28425.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 881750 |
| Expected Active Date | 2026-08-02 |
| MobileHomeRemainsYN | No |
| PostalCity | BloomfieldHills_Oakland |
| Legal Description | T2N, R10E, SEC 6, 7 & 8 OAKLAND COUNTY CONDOMINIUM PLAN NO 1223 TURTLE LAKE UNIT 71 L 20903 P 732 10-17-00 FR 226-005 |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4842.0 |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | GroundsMaintenance, Lighting |
|---|---|
| Parking Features | FourCarGarage, Attached |
| Water Source | Other |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 130x225x131x241 |
| Lot Size Acres | 0.7 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 4:45 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 6:01 PM UTC