Property Attributes
- ID#26039226
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFarmington
- AreaFarmington Hills
- NeighborhoodFarmington Hills
- Zip48331
- StyleColonial
- Year Built1979
- Taxes$ 6088
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2692
- Lot Size0.25 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to your beautiful new home on Fredericksburg, perfectly situated in a highly desirable neighborhood that offers wonderful common areas, parks, and walking trails for you to enjoy. This charming house features four large bedrooms and two cozy natural wood-burning fireplaces, making it the ideal spot for relaxing evenings. You will have complete peace of mind knowing this home is move-in ready, featuring new appliances throughout the kitchen. It also boasts updated major systems, including a new central AC system installed just this month, a 2024 furnace and water heater, well maintained Andersen windows and door walls, and a roof replaced in 2018. One of the best features is the screened-in porch located on the back of the house, providing a peaceful, bug-free outdoor living space. This home offers the perfect blend of comfort, modern updates, and community amenities.
| Price History | |
|---|---|
| 7/29/2026 | Listed $475,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Humidifier,Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1979 |
| Stories Count | 2 |
| Township | Farmington Hills |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| City | Farmington |
| High School District | Farmington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6088.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 218640 |
| MobileHomeRemainsYN | No |
| Legal Description | T1N,R9E,SEC 8 FARMINGTON GREEN WEST NO 5 LOT 194 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Primary Bedroom,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 2692.0 |
| Lot Dimensions | 90x120x90x120 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 5:39 PM UTC
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.